3d ago
Capital B adds 25 BTC
Capital B now holds 3,550 BTC, up 25 BTC since the last update.
PurchaseCoinGecko ↗
+25BTCTotal 3,550
A live register of the Bitcoin held off-market by sovereign nations and corporate treasuries, measured against the 21 million hard cap.
| # | Treasury | Type | Holdings (BTC) | % of cap | Value | 7d |
|---|---|---|---|---|---|---|
| 1 | StrategyMSTR.US | Company | 850,848 | 4.052% | $50,133,593,534 | +1,940 |
| 2 | Sovereign nation | 329,693 | 1.570% | $19,426,142,922 | — | |
| 3 | ChinaCHN | Sovereign nation | 190,000 | 0.905% | $11,195,163,850 | — |
| 4 | Sovereign nation | 61,245 | 0.292% | $3,608,672,684 | — | |
| 5 | Metaplanet3350.T | Company | 44,000 | 0.210% | $2,592,564,260 | — |
| 6 | Public company | 43,514 | 0.207% | $2,563,928,209 | — | |
| 7 | StriveASST.US | Company | 43,404 | 0.207% | $2,557,446,799 | +1,004 |
| 8 | Company | 30,021 | 0.143% | $1,768,894,810 | — | |
| 9 | BullishBLSH.US | Company | 23,800 | 0.113% | $1,402,341,577 | — |
| 10 | Galaxy Digital Holdings LtdGLXY.US | Company | 21,084 | 0.100% | $1,242,309,656 | — |
| 11 | MARA HoldingsMARA.US | Company | 20,415 | 0.097% | $1,202,890,895 | −106,134 |
| 12 | Public company | 18,712 | 0.089% | $1,102,546,873 | — | |
| 13 | Coinbase GlobalCOIN.US | Company | 17,954 | 0.085% | $1,057,884,062 | — |
| 14 | Hut 8 Mining CorpHUT.US | Company | 13,696 | 0.065% | $806,994,548 | — |
| 15 | North KoreaPRK | Sovereign nation | 13,562 | 0.065% | $799,099,011 | — |
| 16 | CleanSparkCLSK.US | Company | 13,470 | 0.064% | $793,678,195 | — |
| 17 | TeslaTSLA.US | Company | 11,509 | 0.055% | $678,132,320 | — |
| 18 | BhutanBTN | Sovereign nation | 10,769 | 0.051% | $634,530,103 | — |
| 19 | Company | 9,542 | 0.045% | $562,242,340 | — | |
| 20 | BlockXYZ.US | Company | 9,237 | 0.044% | $544,261,729 | — |
| 21 | American BitcoinABTC.US | Company | 8,427 | 0.040% | $496,534,978 | — |
| 22 | GD Culture GroupGDC.US | Company | 7,500 | 0.036% | $441,914,363 | — |
| 23 | El SalvadorSLV | Sovereign nation | 7,474 | 0.036% | $440,404,194 | — |
| 24 | Sovereign nation | 6,333 | 0.030% | $373,152,488 | — | |
| 25 | Next Technology HoldingNXTT.US | Company | 5,833 | 0.028% | $343,691,530 | — |
| 26 | Public company | 5,130 | 0.024% | $302,269,424 | — | |
| 27 | Gemini Space StationGEMI.US | Company | 4,827 | 0.023% | $284,416,084 | — |
| 28 | Company | 4,467 | 0.021% | $263,204,194 | — | |
| 29 | Company | 4,091 | 0.019% | $241,049,554 | — | |
| 30 | OranjeBTCOBTC3.SA | Company | 3,950 | 0.019% | $232,741,564 | — |
| 31 | BitGo HoldingsBTGO | Public company | 3,854 | 0.018% | $227,085,060 | — |
| 32 | Bitcoin Group SEADE.DE | Company | 3,605 | 0.017% | $212,413,504 | — |
| 33 | Capital BALCPB.PA | Company | 3,550 | 0.017% | $209,172,798 | +175 |
| 34 | Empery DigitalEMPD.US | Company | 2,914 | 0.014% | $171,698,460 | — |
| 35 | DDC Enterprise LimitedDDC.US | Company | 2,899 | 0.014% | $170,814,632 | — |
| 36 | Ionic DigitalIOND | Public company | 2,882 | 0.014% | $169,812,959 | — |
| 37 | Company | 2,747 | 0.013% | $161,858,447 | — | |
| 38 | DeFi TechnologiesDEFI.NE | Company | 2,597 | 0.012% | $153,017,638 | — |
| 39 | Riot PlatformsRIOT.US | Company | 2,418 | 0.012% | $142,473,190 | — |
| 40 | Microcloud HologramHOLO.US | Company | 2,353 | 0.011% | $138,643,266 | — |
| 41 | BITFUFUFUFU.US | Company | 1,830 | 0.009% | $107,827,104 | — |
| 42 | CanaanCAN.US | Company | 1,826 | 0.009% | $107,591,417 | — |
| 43 | NEXON Co., Ltd.3659.T | Company | 1,717 | 0.008% | $101,168,928 | — |
| 44 | Remixpoint3825.T | Company | 1,501 | 0.007% | $88,457,754 | — |
| 45 | Public company | 1,500 | 0.007% | $88,382,873 | — | |
| 46 | Anap Holdings3189.T | Company | 1,432 | 0.007% | $84,374,509 | — |
| 47 | TreasuryNEDSE.AS | Company | 1,111 | 0.005% | $65,462,248 | — |
| 48 | Hyperscale DataGPUS.US | Company | 1,106 | 0.005% | $65,170,390 | — |
| 49 | H100 GroupGS9.F | Company | 1,051 | 0.005% | $61,929,879 | — |
| 50 | ZOOZZOOZ.TA | Company | 1,036 | 0.005% | $61,043,104 | — |
| 51 | CangoCANG.US | Company | 1,026 | 0.005% | $60,435,619 | — |
| 52 | Nano LabsNA.US | Company | 1,000 | 0.005% | $58,921,915 | — |
| 53 | USBCUSBC.US | Company | 1,000 | 0.005% | $58,921,915 | — |
| 54 | Public company | 1,000 | 0.005% | $58,921,915 | — | |
| 55 | Core ScientificCORZ.US | Company | 848 | 0.004% | $49,965,784 | — |
| 56 | FigmaFIG | Company | 843 | 0.004% | $49,647,606 | — |
| 57 | Ming Shing GroupMSW.US | Company | 833 | 0.004% | $49,081,955 | — |
| 58 | Fold HoldingsFLD.US | Company | 827 | 0.004% | $48,728,424 | — |
| 59 | Yueda Digital HoldingYDKG.US | Company | 819 | 0.004% | $48,261,173 | — |
| 60 | SOS LimitedSOS.US | Company | 803 | 0.004% | $47,302,513 | — |
| 61 | Convano6574.T | Company | 763 | 0.004% | $44,938,566 | — |
| 62 | Bitcoin Treasury CorpBTCT.V | Company | 759 | 0.004% | $44,739,999 | — |
| 63 | Aker ASAAKER.OL | Company | 754 | 0.004% | $44,427,124 | — |
| 64 | CIMGIMG.US | Company | 730 | 0.003% | $43,012,998 | — |
| 65 | Exodus MovementEXOD.US | Company | 656 | 0.003% | $38,652,776 | — |
| 66 | Phoenix Group PLCPHX.AD | Company | 641 | 0.003% | $37,768,948 | — |
| 67 | MéliuzCASH3.SA | Company | 605 | 0.003% | $35,629,493 | — |
| 68 | MercadoLibreMELI.BA | Company | 570 | 0.003% | $33,609,060 | — |
| 69 | Bitmax Co377030.KQ | Company | 551 | 0.003% | $32,478,243 | — |
| 70 | Company | 541 | 0.003% | $31,899,736 | — | |
| 71 | Samara Asset GroupSRAG.DU | Company | 540 | 0.003% | $31,817,834 | — |
| 72 | Company | 527 | 0.003% | $31,051,849 | — | |
| 73 | PreneticsPRE.US | Company | 510 | 0.002% | $30,052,186 | — |
| 74 | 3U Holding AGUUU.DE | Company | 427 | 0.002% | $25,165,550 | — |
| 75 | Company | 417 | 0.002% | $24,570,439 | — | |
| 76 | Virtu FinancialVIRT.US | Company | 410 | 0.002% | $24,157,985 | — |
| 77 | DMG Blockchain SolutionsDMGI.V | Company | 398 | 0.002% | $23,450,922 | — |
| 78 | Public company | 356 | 0.002% | $20,993,878 | — | |
| 79 | LM Funding AmericaLMFA.US | Company | 356 | 0.002% | $20,993,878 | — |
| 80 | Net Holding A.S.NTHOL.E.IS | Company | 352 | 0.002% | $20,740,514 | — |
| 81 | Company | 346 | 0.002% | $20,386,983 | — | |
| 82 | Public company | 303 | 0.001% | $17,859,232 | — | |
| 83 | POP Culture Group Co. Ltd.CPOP.US | Company | 300 | 0.001% | $17,676,575 | — |
| 84 | Bitplanet Co049470.KQ | Company | 300 | 0.001% | $17,676,575 | — |
| 85 | S-Science Company5721.T | Company | 296 | 0.001% | $17,455,065 | — |
| 86 | The9 LimitedNTCY.US | Company | 285 | 0.001% | $16,792,746 | — |
| 87 | DigitalXDCC.AX | Company | 284 | 0.001% | $16,733,824 | — |
| 88 | LQWD Technologies Corp.LQWD.V | Company | 267 | 0.001% | $15,732,151 | — |
| 89 | Phoenix Digital AssetsPNIX.AQ | Company | 247 | 0.001% | $14,553,713 | — |
| 90 | VenezuelaVEN | Sovereign nation | 240 | 0.001% | $14,141,260 | — |
| 91 | Company | 236 | 0.001% | $13,905,572 | — | |
| 92 | WEMADE112040.KQ | Company | 223 | 0.001% | $13,139,587 | — |
| 93 | Vanadi Coffee, SAVANA.MC | Company | 213 | 0.001% | $12,550,368 | — |
| 94 | Public company | 211 | 0.001% | $12,420,740 | — | |
| 95 | Parataxis Korea288330.KQ | Company | 200 | 0.001% | $11,784,383 | — |
| 96 | BitMine ImmersionBMNR.US | Company | 198 | 0.001% | $11,666,539 | — |
| 97 | CoinsiliumCOIN.AQ | Company | 182 | 0.001% | $10,723,789 | — |
| 98 | Matador TechnologiesMATA.V | Company | 175 | 0.001% | $10,311,335 | — |
| 99 | Bitcoin Treasury CapitalBTC-B.SE | Company | 167 | 0.001% | $9,859,404 | — |
| 100 | HIVE Digital TechnologiesHIVE.US | Company | 166 | 0.001% | $9,781,038 | — |
| 101 | The Brooker GroupBTC.BK | Company | 165 | 0.001% | $9,704,439 | — |
| 102 | FRMO Corp.FRMO.US | Company | 159 | 0.001% | $9,374,477 | — |
| 103 | B HODLHODL.AQ | Company | 158 | 0.001% | $9,322,095 | — |
| 104 | Genius GroupGNS.US | Company | 154 | 0.001% | $9,073,975 | — |
| 105 | Sixty-Six CapitalSIX.CN | Company | 149 | 0.001% | $8,767,581 | — |
| 106 | K33 ABK33.ST | Company | 141 | 0.001% | $8,307,990 | — |
| 107 | BTCS S.A.BTF.WA | Company | 138 | 0.001% | $8,111,892 | — |
| 108 | Vaultz CapitalV3TC.AQ | Company | 135 | 0.001% | $7,954,459 | — |
| 109 | Company | 131 | 0.001% | $7,718,771 | — | |
| 110 | Neowiz holdings042420.KQ | Company | 123 | 0.001% | $7,247,396 | — |
| 111 | DigiPowerXDGX.V | Company | 112 | 0.001% | $6,599,254 | — |
| 112 | Bitcoin DepotBTM.US | Company | 100 | 0.000% | $5,892,192 | — |
| 113 | BIGG Digital AssetsBIGG.V | Company | 100 | 0.000% | $5,892,192 | — |
| 114 | Public company | 100 | 0.000% | $5,892,192 | — | |
| 115 | FinlandFIN | Sovereign nation | 90 | 0.000% | $5,302,972 | — |
| 116 | Lion Group HoldingLGHL.US | Company | 88 | 0.000% | $5,214,000 | — |
| 117 | Company | 86 | 0.000% | $5,065,517 | — | |
| 118 | Belgravia Hartford CapitalBLGV.CN | Company | 83 | 0.000% | $4,898,179 | — |
| 119 | Gumi Inc3903.T | Company | 80 | 0.000% | $4,734,494 | — |
| 120 | YUXING8005.HK | Company | 78 | 0.000% | $4,607,694 | — |
| 121 | RSXYZ PCLXYZ.BK | Company | 75 | 0.000% | $4,417,376 | — |
| 122 | Circle Internet GroupCRCL.US | Company | 74 | 0.000% | $4,360,222 | — |
| 123 | Bitcoin WellBTCW.V | Company | 69 | 0.000% | $4,064,787 | — |
| 124 | Stack BTCKASH.AQ | Company | 68 | 0.000% | $4,017,874 | — |
| 125 | Company | 66 | 0.000% | $3,888,846 | — | |
| 126 | Company | 63 | 0.000% | $3,707,646 | — | |
| 127 | Public company | 58 | 0.000% | $3,417,471 | — | |
| 128 | TexasTX | Sovereign nation | 57 | 0.000% | $3,386,317 | — |
| 129 | Public company | 50 | 0.000% | $2,946,096 | — | |
| 130 | Company | 46 | 0.000% | $2,710,408 | — | |
| 131 | Company | 44 | 0.000% | $2,604,349 | — | |
| 132 | Robin EnergyRBNE | Company | 44 | 0.000% | $2,589,618 | — |
| 133 | BitStrat Holdings6113.HK | Company | 43 | 0.000% | $2,557,800 | — |
| 134 | LiveOneLVO.US | Company | 43 | 0.000% | $2,542,481 | — |
| 135 | Public company | 40 | 0.000% | $2,345,092 | — | |
| 136 | AI Fusion Capital Group254A.T | Company | 38 | 0.000% | $2,225,745 | — |
| 137 | ACE DigitalACED.OL | Company | 33 | 0.000% | $1,916,141 | — |
| 138 | aifinyoEBEN.HM | Company | 31 | 0.000% | $1,820,687 | — |
| 139 | AsiaStrategySORA.US | Company | 30 | 0.000% | $1,767,657 | — |
| 140 | Moon Inc1723.HK | Company | 29 | 0.000% | $1,737,018 | — |
| 141 | Company | 29 | 0.000% | $1,702,026 | — | |
| 142 | Fragbite GroupFRAG.ST | Company | 29 | 0.000% | $1,701,665 | — |
| 143 | Crypto Blockchain IndustriesALCBI.PA | Company | 29 | 0.000% | $1,694,594 | — |
| 144 | Sphere 3DANY | Company | 23 | 0.000% | $1,337,527 | — |
| 145 | Public company | 23 | 0.000% | $1,337,527 | — | |
| 146 | DevvStreamDEVS | Company | 22 | 0.000% | $1,309,775 | — |
| 147 | MuranoMRNO | Company | 21 | 0.000% | $1,237,360 | — |
| 148 | KR1 plcKR1 | Public company | 21 | 0.000% | $1,237,360 | — |
| 149 | FalconedgeEDGE.AQ | Company | 20 | 0.000% | $1,194,859 | — |
| 150 | Hamak StrategyHAMA.L | Company | 20 | 0.000% | $1,178,438 | — |
| 151 | Norwegian Block ExchangeNBX.OL | Company | 19 | 0.000% | $1,125,409 | — |
| 152 | CDT EquityCDT | Company | 18 | 0.000% | $1,055,233 | — |
| 153 | Company | 18 | 0.000% | $1,037,026 | — | |
| 154 | Abits GroupABTS | Company | 16 | 0.000% | $925,074 | — |
| 155 | Value Creation9238.T | Company | 15 | 0.000% | $893,044 | — |
| 156 | iPowerIPW | Company | 15 | 0.000% | $889,721 | — |
| 157 | GlobantGLOB | Company | 15 | 0.000% | $883,829 | — |
| 158 | Kontrol TechnologiesKNR.NE | Company | 14 | 0.000% | $834,574 | — |
| 159 | Company | 13 | 0.000% | $770,699 | — | |
| 160 | Public company | 13 | 0.000% | $770,699 | — | |
| 161 | Locate TechnologiesLOC.AX | Company | 12 | 0.000% | $724,740 | — |
| 162 | Goobit GroupBTCX.ST | Company | 12 | 0.000% | $686,387 | — |
| 163 | Kitabo3409.T | Company | 12 | 0.000% | $679,959 | — |
| 164 | Public company | 11 | 0.000% | $618,680 | — | |
| 165 | Walnut Capital Limited905.HK | Company | 10 | 0.000% | $589,219 | — |
| 166 | Blue Star CapitalBLU.L | Company | 9 | 0.000% | $546,048 | — |
| 167 | Company | 9 | 0.000% | $530,297 | — | |
| 168 | SATO Technologies CorpSATO.V | Company | 9 | 0.000% | $530,297 | — |
| 169 | GSTechnologiesGST.L | Company | 9 | 0.000% | $518,513 | — |
| 170 | Company | 9 | 0.000% | $510,264 | — | |
| 171 | Public company | 8 | 0.000% | $446,039 | — | |
| 172 | Refine GroupREFINE.ST | Company | 7 | 0.000% | $423,059 | — |
| 173 | Company | 7 | 0.000% | $412,917 | — | |
| 174 | Al Abraaj Restaurants GroupABRAAJ.BH | Company | 7 | 0.000% | $412,453 | — |
| 175 | AutrisAUTR | Company | 7 | 0.000% | $411,628 | — |
| 176 | Company | 6 | 0.000% | $365,316 | — | |
| 177 | Company | 6 | 0.000% | $353,531 | — | |
| 178 | Quantum Solutions2338.T | Company | 5 | 0.000% | $298,734 | — |
| 179 | Public company | 5 | 0.000% | $296,377 | — | |
| 180 | Tap GlobalTAP.AQ | Company | 5 | 0.000% | $294,610 | — |
| 181 | Green Minerals ASGEM.OL | Company | 4 | 0.000% | $235,688 | — |
| 182 | Public company | 4 | 0.000% | $235,688 | — | |
| 183 | TeraWulfWULF.US | Company | 4 | 0.000% | $235,688 | — |
| 184 | Bit DigitalBTBT.US | Company | 4 | 0.000% | $235,688 | — |
| 185 | 333DT3D.AX | Company | 2 | 0.000% | $118,922 | — |
| 186 | GameStop Corp.GME.US | Company | 1 | 0.000% | $58,922 | — |
| 187 | PhunwarePHUN | Company | 1 | 0.000% | $48,316 | — |
| 188 | Sovereign nation | 0 | 0.000% | $2,062 | — |
Capital B now holds 3,550 BTC, up 25 BTC since the last update.
MARA Holdings now holds 20,415 BTC, down 15,162 BTC since the last update.
Strive now holds 43,404 BTC, up 251 BTC since the last update.
Strategy now holds 850,848 BTC, up 485 BTC since the last update.
Capital B now holds 3,550 BTC, up 25 BTC since the last update.
MARA Holdings now holds 20,415 BTC, down 15,162 BTC since the last update.
Holdings are compiled from public disclosures and are not financial advice. Figures may lag the latest announcements.